After clicking "Public Information Observation Station", please enter the company\'s stock code in "Company Code": 6111, and enter the year and month you want to inquire, and it will be displayed.
After clicking "Public Information Observation Station", please enter the company\'s stock code in "Company Code": 6111, and enter the year and month you want to inquire, and it will be displayed.
| th year | Cash dividend | Equity | ||
|---|---|---|---|---|
| New Taiwan dollars per share | Eliminate | New Taiwan dollars per share | Dividend day | |
| 113 years (allocated in 114) | 0 | 0 | ||
| 112 years (allocated in 113) | 0 | 0 | ||
| 111 years (allocated in 112) | 1.47101465 | 112.09.03 | 1.96135288 | 112.09.03 |
| 110 years (allocated in 111) | 3 | 111.09.19 | 3 | 111.09.19 |
| 109 years (allocated 110 years) | 0.2 | 110.11.02 | 0.4 | 110.11.02 |
| 108 years (allocated in 109) | 0.2 | 109.11.03 | 2.8 | 109.11.03 |
| 107 years (allocated in 108) | N/A | N/A | N/A | N/A |
| 106 years (allocated in 107) | N/A | N/A | N/A | N/A |
| 105 years (allocated in 106) | N/A | N/A | N/A | N/A |
| 104 years (allocated 105 years) | N/A | N/A | N/A | N/A |
| 104 years (allocated 105 years) | N/A | N/A | N/A | N/A |
| 103 years (allocated in 104 years) | N/A | N/A | N/A | N/A |
Please turn on the "Basic Market Conditions Report Website" and view the stock price information of 6111 Star Fusion Assets on this page.
After clicking "Public Information Observation Station", please enter the company\'s stock code in "Company Code": 6111, and enter the year and month you want to inquire, and it will be displayed.
Stock agency-handling stock transfer institutions
Department:Yuanda Securities Co., Ltd. stock agency department
Address:B1F., No. 67, Sec. 2, Dunhua S. Rd., Da'an Dist., Taipei City 106.
Telephone:(02)2586-5859
Website:http://www.yuanta.com.tw